In stock
Original price was: $670.59.$546.88Current price is: $546.88. CAD
You save (%)
The Fluke 177/ESFP is a member of the venerable 11x Fluke multimeter family, with a well-rounded set of capabilities.
| Function | Parameter | Value |
|---|---|---|
| Voltage DC | Accuracy | ±(0.09% + 2) |
| Maximum Resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy | ±(1.0% + 3) |
| Maximum Resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy | ±(1.0% + 3) |
| Maximum Resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy | ±(1.5% + 3) |
| Maximum Resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy | ±(0.9% + 1) |
| Maximum Resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy | ±(1.2% + 2) |
| Maximum Resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy | ±(0.1% + 1) |
| Maximum Resolution | 0.01 Hz | |
| Maximum | 100 kHz |
| Operating Temperature | 14 to 122°F (-10 to 50°C) |
| Storage Temperature | -22 to 140°F (-30 to 60°C) |
| Humidity (Without Condensation) | 0 to 90% at 32 to 95°F (0 to 35°C) 0 to 70% at 95 to 122°F (35 to 50°C) |
| Overvoltage Category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
| Agency Approvals | UL, CSA, TÜV listed and VDE Pending |
| Battery Life | Alkaline approximately 200 hours typical, without backlight |
| Dimensions | 1.7 x 3.5 x 7.3″ (43 x 90 x 185 mm) |
| Weight | 14.8 oz (420 g) |
| Weight | 0.68889 kg |
|---|---|
| Dimensions | 17.4 × 31.9 × 9.4 cm |
| Availability | In Store Only |
| Manufacturer |
| Manufacturer SKU | 177/ESFP |
|---|---|
| Supplier | FLUKE CANADA |