The Fluke 179 is a very well respected meter – this ESFP (Electrical Field Service Pack) kit rounds it out with all the necessary add-ons to make completely useful.
In stock
Original price was: $789.00.$649.88Current price is: $649.88. CAD
The Fluke 179 true-RMS Multimeter has such a complete feature set, it’s practically the only meter you need! And with the ESFP “Electrical Field Service Pack” you get the necessary accessories to be truly functional.
| Function | Parameter | Value |
|---|---|---|
| Voltage DC | Accuracy1 | ±(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| Temperature | Accuracy1 | ±(1.0% + 10) |
| Max. resolution | 0.1 °C | |
| Range | −40 °C / 400 °C |
| Operating temperature | −10 °C to +50 °C |
| Storage temperature | −30 °C to +60 °C |
| Humidity (without condensation) | 0% – 90% (0 °C – 35 °C) 0% – 70% (35 °C – 50 °C) |
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
| Agency approvals | UL, CSA, TÜV listed and VDE Pending |
| Size | 43 x 90 x 185 mm |
| Weight | 420 g |
| Warranty | Lifetime |
| Battery life | Alkaline ~200 hours typical, without backlight |
| Weight | 0.75693 kg |
|---|---|
| Dimensions | 29.3 × 17.9 × 9.3 cm |
| Availability | In Store Only |
| Manufacturer |
| Manufacturer SKU | 179/ESFP Kit5 |
|---|---|
| Supplier | FLUKE CANADA |