This Fluke 381 clampmeter features a very complete feature-set, including the useful iFlex loop attachment for more difficult installations, AND a removable display for remote monitoring.
In stock
Original price was: $1,271.89.$1,149.88Current price is: $1,149.88. CAD
You save (%)
This Fluke 381 clampmeter features a very complete feature-set, including the useful iFlex loop attachment for more difficult installations, AND a removable display for remote monitoring.
| Parameter | Value |
|---|---|
| Range | 999.9 A |
| Resolution | 0.1 A |
| Accuracy | 2% ± 5 digits (10 to 100 Hz) 5% ± 5 digits (100 to 500 Hz) |
| Crest Factor (50/60 Hz) | 3 at 500 A 2.5 at 600 A 1.42 at 1000 A Add 2% for C.F. >2 |
| Parameter | Value |
|---|---|
| Range | 999.9, 2500 A (45 to 500 Hz) |
| Resolution | 0.1, 1 A |
| Accuracy | 3% ± 5 digits |
| Crest Factor (50/60 Hz) | 3.0 at 1100 A 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. >2 |
| Parameter | Value |
|---|---|
| Range | 999.9 A |
| Resolution | 0.1 A |
| Accuracy | 2.5% ± 5 digits |
| Availability | In Store Only |
|---|---|
| Manufacturer |
| Manufacturer SKU | 381 |
|---|---|
| Supplier | FLUKE CANADA |