USD $2.09
This Brown heatshrink starts at 1/8in and decreases by a 2:1 ratio. Thin walled and sold in 4ft lengths.
Features:
NTE’s Thin Wall Heat Shrink Tubing is a high performance, multi-purpose, professional-grade, flexible, flame retardant, polyolefin based heat−shrinkable tubing with excellent electrical, chemical and physical properties. This tubing is used extensively in industrial and military applications for cable and wire harnessing, strain relief, insulation, color coding, identification and protection against fluids.
Specifications:
MIL−DTL−23053/5, Class 1 and 3, CSA C22.2 No 198.1 UL 224, 125°C, VW1 (Except Clear)
Technical Data:
Properties | Test Method | Typical Value |
Physical | ||
Tensile Strength | ASTM D 638 | 13 N/mm^2 |
Elongation at Break | ASTM D 638 | 400% |
Longitudinal Change | ASTM D 2671 | +5%. -5% Max |
Water Absorption | ASTM D 570 | 0.15% Max |
Specific Gravity | ASTM D 792 | 1.4 |
Chemical | ||
Fungal Resistance | MIL-1-7444 | Inert |
Fluid Resistance | MIL-1-23053/5 | Good |
Copper Corrosion | ASTM D 2671 B | Good |
Thermal | ||
Continuous Operating Temperature | -55° to 135°C | |
Minimum Shrink Temperature | > 90°C | |
Heat Shock (4 Hours at 250°C) | ASTM D 2671 | No Dripping, Cracking, or Flowing |
Heat Aging (168 Hours at 150°C) | ASTM D 638 | Elongation 300% |
Low Temperature Flexibility (-55°C) | ASTM D 2671 C | No Cracking |
Flammability | UL 224 VW 1 | Pass (Except Clear) |
Electrical | ||
Voltage Rating | 600V | |
Dielectric Strength | ASTM D 2671 | 25kV/mm |
Volume Resistivity | ASTM D 257 | 10 @ 14 Ohm.cm |
Solarbotics, Ltd. is not responsible for misprints or errors on product prices or information. For more information, please see our Terms and Conditions.
Warning: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
Please visit www.P65Warnings.ca.gov for more information. This item was manufactured prior to August 31, 2018.