The Fluke 289 is an industrial grade, logging multimeter. Something you’d want to use when troubleshooting equipment over time. It’s big, bulky, and powerful.
In stock
Original price was: $1,376.89.$1,189.88Current price is: $1,189.88. CAD
You save (%)
The Fluke 289 is an industrial grade, logging multimeter. Something you’d want to use when troubleshooting equipment over time. It’s big, bulky, and powerful.
| Parameter | Value |
|---|---|
| Range / Resolution | 50.000 to 500.00mV 5.0000 to 50.000V 500.00 to 1000.0V |
| Basic Accuracy | 0.00025 |
| Parameter | Value |
|---|---|
| Range / Resolution | 50.000 to 500.00mV 5.0000 to 50.000V 500.00 to 1000.0V |
| Basic Accuracy | 0.4% (True RMS) |
| Parameter | Value |
|---|---|
| Range / Resolution | 500.00 to 5000.0µA 50.000 to 400.00mA 5.0000 to 10.000A |
| Basic Accuracy | 0.06% |
| Parameter | Value |
|---|---|
| Range / Resolution | 500.00 to 5000.0µA 50.000 to 400.00mA 5.0000 to 10.000A |
| Basic Accuracy | 0.61% (True RMS) |
| Parameter | Value |
|---|---|
| Range / Resolution | -200 to 1350°C |
| Basic Accuracy | 1.0% |
| Parameter | Value |
|---|---|
| Range / Resolution | 50.000 to 500.00 Ω 5.0000 to 50.000 kΩ 500.00 kΩ to 5.0000 MΩ 50.00 to 500.0 MΩ |
| Basic Accuracy | 0.05% |
| Low Ohm Range / Resolution (2-wire connection) |
50.000 Ω |
| Low Ohm Accuracy | 0.15% + 20 |
| Parameter | Value |
|---|---|
| Range / Resolution | 1.000 to 10.00nF 100.0nF to 1.000µF 10.00to 100.0µF 1000µF to 100000µF |
| Basic Accuracy | 1.0% |
| Parameter | Value |
|---|---|
| Range / Resolution | 99.999 to 999.99Hz 9.9999 to 999.99kHz |
| Basic Accuracy | 0.005% + 5 |
| Multiple On-Screen Displays | Yes |
| True RMS AC Bandwidth | 100 kHz |
| DBV/dBm | Yes |
| DC mV Resolution | 1 µV |
| Megohm Range | Up to 500 MΩ |
| Conductance | 50.00 nS |
| Continuity Beeper | Yes |
| Battery / Fuse Access | Battery / Fuse |
| Peak | 250 µS |
| Elapsed Time Clock | Yes |
| Time of Day Clock | Yes |
| Min-Max-Avg | Yes |
| Frequency | Yes |
| Duty Cycle | 0.01% to 99.99% |
| Pulse Width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms |
| Hold | Yes |
| Isolated Optical Interface | Yes |
| Auto / Touch Hold | Yes |
| Reading Memory | Yes |
| Log to PC | Yes |
| Interval / Event Logging | Yes |
| Logging Memory | Up to 10,000 readings |
| Resistance Low Ohm | 0.001 Ω to 50.000 Ω, 10 mA source |
| LoZ | Yes |
| Low Pass Filter | Yes |
| Operating Temperature | -20 to 55°C |
| Storage Temperature | -40 to 60°C |
| Relative Humidity | 0 to 90% (0 to 37°C) 0 to 65% (37 to 45°C) 0 to 45% (45 to 55°C) |
| Electromagnetic Compatibility | EMC EN61326–1 |
| Vibration | Random vibration per MIL-PRF-28800F Class 2 |
| Shock | 3.3 ft (1m) drop per IEC/EN 61010–1 3rd Edition |
| Maximum Voltage Between Any Terminal and Earth Ground | 1000 V |
| Agency Approvals | CSA, UL, TÜV, CE |
| Dimensions (H × W × L) | 222×102×60mm |
| Weight | 1.92 lbs (870.9 g) |
| Battery Type | 6 × AA Alkaline batteries, NEDA 15A IEC LR6 |
| Battery Life | 100 hours minimum, 200 hours in logging mode |
| Weight | 0.68889 kg |
|---|---|
| Dimensions | 17.4 × 31.9 × 9.4 cm |
| Availability | In Store Only |
| Manufacturer |
| Manufacturer SKU | 289 |
|---|---|
| Supplier | FLUKE CANADA |